タイトル | ファイル名 | 日付 | 備考 |
---|---|---|---|
005:Trastuzumab Deruxtecan after Endocrine Therapy in Metastatic Breast Cancer | saishin_005.docx | 25/03/28 | 22kb |
saishin_005.pdf | 651kb | ||
004:Overall Survival with Pembrolizumab in Early-Stage Triple-Negative Breast Cancer | saishin_004.docx | 25/01/29 | 21kb |
saishin_004.pdf | 635kb | ||
003:Clinical Benefit and Regulatory Outcomes of Cancer Drugs Receiving Accelerated Approval | saishin_003.docx | 24/11/29 | 20kb |
saishin_003.pdf | 431kb | ||
002:Final Results of RIGHT Choice: Ribociclib Plus Endocrine Therapy Versus Combination Chemotherapy in Premenopausal Women With Clinically Aggressive Hormone Receptor–Positive/Human Epidermal Growth Factor Recept or 2–Negative Advanced Breast Cancer | saishin_002.docx | 24/09/25 | 23kb |
saishin_002.pdf | 795kb | ||
001:Omitting Axillary Dissection in Breast Cancer with Sentinel-Node Metastases-1 | saishin_001.docx | 24/07/19 | 815kb |
saishin_001.pdf | 162kb |
タイトル | ファイル名 | 日付 | 備考 |
---|---|---|---|
基礎・疫学024:A Prognostic Model Based on Residual Cancer Burden and Tumor-Infiltrating Lymphocytes on Residual Disease after Neoadjuvant Therapy in HER2+ Breast Cancer | kiso_ekigaku_024.pdf | 23/11/21 | 162kb |
基礎・疫学023:Prognostic and Predictive Value of Immune-Related Gene Expression Signatures vs Tumor-Infiltrating Lymphocytes in Early-Stage ERBB2/HER2-Positive Breast Cancer | kiso_ekigaku_023.pdf | 23/02/06 | 120kb |
kiso_ekigaku_023_y.pdf (論文要約) |
397kb | ||
基礎・疫学022:High p16 expression and heterozygous RB1 loss are biomarkers for CDK4/6 inhibitor resistance in ER+ breast cancer. | kiso_ekigaku_022.docx | 22/10/12 | 23.3KB |
基礎・疫学021:Development and validation of the new HER2DX assay for predicting pathological response and survival outcome in early-stage HER2-positive breast cancer. | kiso_ekigaku_021.docx | 22/07/21 | 30.0kb |
基礎・疫学020:Development, verification, and comparison of a risk stratification model integrating residual cancer burden to predict individual prognosis in early-stage breast cancer treated with neoadjuvant therapy. | kiso_ekigaku_020.docx | 21/12/02 | 20.0kb |
基礎・疫学019:Chemotherapy induces dynamic immune responses in breast cancers that impact treatment outcome. | kiso_ekigaku_019.docx | 21/08/09 | 28.3kb |
基礎・疫学018:Cyclin-dependent kinase 4 and 6 inhibitors for hormone receptor-positive breast cancer: past, present, and future. | kiso_ekigaku_018.docx | 20/09/07 | 33.3kb |
基礎・疫学017:Biomarker Analyses of Response to Cyclin-Dependent Kinase 4/6 Inhibition and Endocrine Therapy in Women with Treatment-Naïve Metastatic Breast Cancer. | kiso_ekigaku_017.docx | 20/04/21 | 96.0kb |
基礎・疫学016:Type and timing of menopausal hormone therapy and breast cancer risk: individual participant meta-analysis of the worldwide epidemiological evidence. | kiso_ekigaku_016.docx | 19/12/24 | 30.4kb |
基礎・疫学015:HER2-Enriched Subtype and ERBB2 Expression in HER2-Positive Breast Cancer Treated with Dual HER2 Blockade. | kiso_ekigaku_015.docx | 19/07/22 | 20.2kb | 基礎・疫学014:Cyclin E1 Expression and Palbociclib Efficacy in Previously Treated Hormone Receptor–Positive Metastatic Breast Cancer. | kiso_ekigaku_014.docx | 19/05/13 | 24.5kb |
基礎・疫学013:CDK4/6 Inhibitors: The Mechanism of Action May Not Be as Simple as Once Thought. | kiso_ekigaku_013.docx | 18/12/05 | 43.5kb |
基礎・疫学012:Circulating Tumor Cells in Breast Cancer Patients Treated by Neoadjuvant Chemotherapy : Meta-analysis. | kiso_ekigaku_012.docx | 18/10/05 | 18.3kb |
基礎・疫学011:Germline BRCA mutation and outcome in young-onset breast cancer (POSH): a prospective cohort study. | kiso_ekigaku_011.docx | 18/05/16 | 31.5kb |
基礎・疫学010:Detection of Activating Estrogen Receptor Gene (ESR1) Mutations in Single Circulating Tumor Cellsr | kiso_ekigaku_010.docx | 17/12/12 | 45.4kb |
kiso_ekigaku_010.pdf | 768kb | ||
基礎・疫学009:Plasma ESR1 Mutations and the Treatment of Estrogen Receptor–Positive Advanced Breast Cancer. | kiso_ekigaku_009.docx | 17/03/27 | 26.1kb |
基礎・疫学008:The somatic mutation profiles of 2,433 breast cancers refines their genomic and transcriptomic landscapes. | kiso_ekigaku_008.docx | 16/08/16 | 19.8kb |
基礎・疫学007:Clinicopathological characteristics of breast cancer and trends in the management of breast cancer patients in Japan: Based on the Breast Cancer Registry of the Japanese Breast Cancer Society between 2004 and 2011 | kiso_ekigaku_007.docx | 16/02/01 | 17.1kb |
基礎・疫学006:Prognostic value of tumor-infiltrating lymphocytes in triple-negative breast cancers from two phase III randomized adjuvant breast cancer trials: ECOG 2197 and ECOG 1199. | kiso_ekigaku_006.docx | 15/06/05 | 24.4kb |
基礎・疫学005:PIK3CA mutations are associated with lower rates of pathologic complete response to anti-human epidermal growth factor receptor 2 (her2) therapy in primary HER2-overexpressing breast cancer. | kiso_ekigaku_005.docx | 14/12/25 | 16.3kb |
基礎・疫学004:Activating ESR1 mutations in hormone-resistant metastatic breast cancer. | kiso_ekigaku_004.docx | 14/05/16 | 53.7kb |
基礎・疫学003:Factors predicting late recurrence for estrogen receptor-positive breast cancer. | kiso_ekigaku_003.docx | 14/01/15 | 19.8kb |
基礎・疫学002:Prognostic and predictive value of tumor-infiltrating lymphocytes in a phase III randomized adjuvant breast cancer trial in node-positive breast cancer comparing the addition of docetaxel to doxorubicin with doxorubicin-based chemotherapy: BIG 02-98. | kiso_ekigaku_002.doc | 13/07/17 | 34.5kb |
基礎・疫学001:Sequence analysis of mutations and translocations across breast cancer subtypes. | kiso_ekigaku_001.docx | 12/10/18 | 18.5kb |
ファイル名をクリックしてダウンロードして下さい。
タイトル | ファイル名 | 日付 | 備考 |
---|---|---|---|
臨床試験034:Eliminating breast surgery for invasive breast cancer in exceptional responders to neoadjuvant systemic therapy : a multicentre, single-arm, phase 2 trial. | rinsyoushiken_034.pdf | 23/04/10 | 11.5BMB |
rinsyoushiken_034-1.pdf (論文要約) |
135.0KB | ||
臨床試験033:Genomics to select treatment for patients with metastatic breast cancer. | rinsyoushiken_033.docx | 22/12/13 | 19.0KB |
rinsyoushiken_033-1.pdf | 4.84MB | ||
臨床試験032:Switch maintenance endocrine therapy plus bevacizumab after bevacizumab plus paclitaxel in advanced or metastatic oestrogen receptor-positive, HER2-negative breast cancer (BOOSTER): a randomised, open-label, phase 2 trial. | rinsyoushiken_032.docx | 22/09/08 | 28.3KB |
臨床試験031:21-Gene Assay to Inform Chemotherapy Benefit in Node-Positive Breast Cancer.(RxPONDER試験) | rinsyoushiken_031.docx | 22/03/03 | 1.41MB |
臨床試験030:AI-based pathology predicts origins for cancers of unknown primary. | rinsyoushiken_030.pdf | 21/10/06 | 144KB |
臨床試験029:Randomized Controlled Trial of Trastuzumab With or Without Chemotherapy for HER2-Positive Early Breast Cancer in Older Patients. | rinsyoushiken_029.docx | 21/08/26 | 17.5KB |
臨床試験028:Neoadjuvant atezolizumab in combination with sequential nab-paclitaxel and anthracycline-based chemotherapy versus placebo and chemotherapy in patients with earlystage triple-negative breast cancer (IMpassion031):a randomised, double-blind, phase 3 trial. | rinsyoushiken_028.docx | 21/01/27 | 17.1KB |
臨床試験027:Circulating tumour DNA analysis to direct therapy in advanced breast cancer (plasmaMATCH): a multicentre, multicohort, phase 2a, platform trial. | rinsyoushiken_027.docx | 20/12/04 | 38.6KB |
臨床試験026:Preoperative Breast Magnetic Resonance Imaging in Women With Local Ductal Carcinoma in Situ to Optimize Surgical Outcomes: Results From the Randomized Phase III Trial IRCIS. | rinsyoushiken_026.docx | 20/11/09 | 16.0KB |
臨床試験025:Immune induction strategies in metastatic triple-negative breast cancer to enhance the sensitivity to PD-1 blockade: the TONIC trial. | rinsyoushiken_025.docx | 20/08/12 | 27.5KB |
rinsyoushiken_025-1.docx | 55.4KB | ||
臨床試験024:The Effect of Abemaciclib Plus Fulvestrant on Overall Survival in Hormone Receptor-Positive, ERBB2-Negative Breast Cancer That Progressed on Endocrine Therapy-MONARCH 2: A Randomized Clinical Trial. | rinsyoushiken_024.docx | 20/03/04 | 16.6KB |
臨床試験023:Seven-Year Follow-Up Analysis of Adjuvant Paclitaxel and Trastuzumab Trial for Node-Negative, Human Epidermal Growth Factor Receptor 2–Positive Breast Cancer | rinsyoushiken_023.docx | 19/06/10 | 30.2KB |
臨床試験022:Atezolizumab and Nab-Paclitaxel in Advanced Triple-Negative Breast Cancer | rinsyoushiken_022.docx | 19/02/14 | 21.1KB |
臨床試験021:Olaparib for Metastatic Breast Cancer in Patients with a Germline BRCA Mutation | rinsyoushiken_021.docx | 18/10/05 | 36.3KB |
臨床試験020:Integration of Clinical Variables for the Prediction of Late Distant Recurrence in Patients With Estrogen Receptor–Positive Breast Cancer Treated With 5 Years of Endocrine Therapy: CTS5 | rinsyoushiken_020.docx | 18/06/06 | 20.0KB |
臨床試験019:20-Year Risks of Breast-Cancer Recurrence after Stopping Endocrine Therapy at 5 Years | rinsyoushiken_019.docx | 18/02/21 | 26.0KB |
臨床試験018:Adjuvant Pertuzumab and Trastuzumab in Early HER2-Positive Breast Cancer (APHINITY試験) |
rinsyoushiken_018.docx | 17/11/14 | 26.0KB |
臨床試験017:Long-Term Prognostic Risk After Neoadjuvant Chemotherapy Associated With Residual Cancer Burden and Breast Cancer Subtype | rinsyoushiken_017.docx | 17/08/05 | 37.3KB |
臨床試験016:PALOMAstudy | rinsyoushiken_016.docx | 17/08/05 | 20.1KB |
臨床試験015:MARIANNE試験について | rinsyoushiken_015.docx | 17/01/16 | 16.3KB |
rinsyou_015edirorial.docx | 16.9KB | ||
rinsyou_015negative.docx | 12.4KB | ||
臨床試験014:Adaptive Randomization of Veliparib-Carboplatin Treatment in Breast Cancer | rinsyoushiken_014.docx | 16/11/07 | 16.1KB |
臨床試験013:Olanzapine for the Prevention of chemotherapy-Induced Nausea and Vomiting | rinsyoushiken_013.docx | 16/09/06 | 18.6KB |
臨床試験012:Prospective Validation of a 21-Gene Expression Assay in Breast Cancer | rinsyoushiken_012.docx | 16/06/15 | 27.0KB |
臨床試験011:Efficacy of Adjuvant Trastuzumab for Patients With Human Epidermal Growth Factor Receptor 2-Positive Early Breast Cancer and Tumors ≤ 2 cm: A Meta-Analysis of the Randomized Trastuzumab Trials | rinsyoushiken_011.docx | 15/09/24 | 30.0KB |
rinsyou_011_crf_vol2.xls | 20/10/09 | 184.0KB | |
rinsyou_011_protocol_vol3.docx | 177KB | ||
rinsyou_011 plan_vol4.docx | 23/06/16 | 124KB | |
rinsyou_011 plan_change_vol4.docx | 26KB | ||
rinsyou_011_doui_vol4.docx | 66KB | ||
rinsyou_011_doui_change_vol4.docx | 23KB | ||
hanteitsuchi_20230529.pdf | 900KB | ||
臨床試験010:Adjuvant paclitaxel and trastuzumab for node-negative, HER2-positive breast cancer | rinsyoushiken_010.docx | 15/09/24 | 26.0KB |
臨床試験009:Goserelin for Ovarian Protection during Breast-Cancer Adjuvant Chemotherapy | rinsyoushiken_009.docx | 15/05/07 | 20.3KB |
臨床試験008:Adjuvant Exemestane with Ovarian Suppression in Premenopausal Breast Cancer | rinsyoushiken_008.docx | 15/01/28 | 52.7KB |
臨床試験007:Trastuzumab emtansine versus treatment of physician’s choice for pretreated HER2-positive advanced breast cancer (TH3RESA) : a randomised, open-label, phase 3 trial | rinsyoushiken_007.docx | 14/09/17 | 18.0KB |
臨床試験006:Eff ect of radiotherapy after mastectomy and axillary surgery on 10-year recurrence and 20-year breast cancer mortality: meta-analysis of individual patient data for 8135 women in 22 randomised trials | rinsyoushiken_006.doc | 14/07/03 | 36.0KB |
臨床試験005:Adjuvant docetaxel and cyclophosphamide plus trastuzumab in patients with HER2-amplified early stage breast cancer: a single-group, open-label, phase 2 study. | rinsyoushiken_005.doc | 14/02/25 | 19.5KB |
臨床試験004:Trastuzumab Emtansine for HER2-Positive Advanced Breast Cancer. | rinsyoushiken_004.docx | 14/01/22 | 24.6KB |
臨床試験003:Pertuzumab, trastuzumab, and docetaxel for HER2-positive metastatic breast cancer (CLEOPATRA study): overall survival results from a randomised, double-blind, placebo-controlled, phase 3 study | rinsyoushiken_003.docx | 14/01/22 | 20.1KB |
臨床試験002:Lumpectomy Plus Tamoxifen With or Without Irradiation in Women Age 70 Years or Older With Early Breast Cancer: Long-Term Follow-Up of CALGB 9343 | rinsyoushiken_002.doc | 13/07/17 | 33.0KB |
臨床試験001:Long-term eff ects of continuing adjuvant tamoxifen to 10 years versus stopping at 5 years after diagnosis of oestrogen receptor-positive breast cancer: ATLAS, a randomised trial | rinsyoushiken_001.docx | 13/02/11 | 20.4KB |
ファイル名をクリックしてダウンロードして下さい。
タイトル | ファイル名 | 日付 | 備考 |
---|---|---|---|
日本乳癌検診学会最新情報・感想記 | nyugankenshin201612.docx | 16/12/12 | 16KB |
検診001:Sensitivity and specificity of mammography and adjunctive ultrasonography to screen for breast cancer in the Japan Strategic Anti-cancer Randomized Trial (J-START): a randomized controlled trial | kenshin_001.docx | 15/12/22 | 34KB |